Assay Details
Target Gene Details
Entrez Gene ID: | 22980 |
Gene Name: | transcription factor 25 |
Gene Aliases: |
FKSG26, Hulp1, NULP1, PRO2620, hKIAA1049 |
Location: |
Chr.16:89873583-89911384 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TCF25 | NM_014972.2 | 1 | 182 | NP_055787.1 |
XM_005256297.2 | 1 | 176 | XP_005256354.1 | |
XM_005256298.2 | 1 | 176 | XP_005256355.1 | |
XM_005256299.2 | 1 | 176 | XP_005256356.1 | |
XM_011522956.2 | 1 | 176 | XP_011521258.1 | |
XM_011522957.2 | 1 | 176 | XP_011521259.1 | |
XM_011522958.2 | 1 | 176 | XP_011521260.1 | |
XM_011522959.2 | 1 | 176 | XP_011521261.1 | |
XM_011522960.2 | 1 | 176 | XP_011521262.1 | |
XM_011522961.2 | 1 | 178 | XP_011521263.1 | |
XM_017023047.1 | 1 | 176 | XP_016878536.1 | |
XM_017023048.1 | 1 | 176 | XP_016878537.1 | |
XM_017023049.1 | 1 | 176 | XP_016878538.1 | |
XM_017023050.1 | 1 | 176 | XP_016878539.1 | |
XM_017023051.1 | 1 | 176 | XP_016878540.1 | |
XM_017023052.1 | 1 | 176 | XP_016878541.1 | |
XM_017023054.1 | 1 | 178 | XP_016878543.1 | |
XM_017023055.1 | 1 | 178 | XP_016878544.1 | |
XM_017023056.1 | 1 | 185 | XP_016878545.1 | |
AF322111.1 | 1 | 196 | AAG50276.1 | |
AK024679.1 | 1 | 127 | BAB14959.1 | |
AK301053.1 | 1 | 176 | ||
BC000959.1 | 1 | 105 | AAH00959.1 | |
BC009349.2 | 1 | 127 | AAH09349.1 | |
BC011884.2 | 1 | 156 | AAH11884.1 | |
BI913551.1 | 1 | 182 | ||
DQ321703.1 | 1 | 196 | ABC55265.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv573744 | Chr.16:89738447 - 89915950 on Build GRCh38 | Loss | TCF25 LOC105371419 SPIRE2 LOC107984817 ZNF276 FANCA |
esv2758671 | Chr.16:89804324 - 89901541 on Build GRCh38 | Loss | TCF25 LOC105371419 SPIRE2 LOC107984817 FANCA |
esv2762221 | Chr.16:89610380 - 90039318 on Build GRCh38 | Gain+Loss | TCF25 SPATA2L LOC105371419 SPATA33 TUBB3 GAS8 FANCA VPS9D1-AS1 DEF8 AFG3L1P DBNDD1 CHMP1A CDK10 MC1R VPS9D1 DPEP1 SPIRE2 CENPBD1 LOC107984817 ZNF276 GAS8-AS1 |
nsv573810 | Chr.16:89857498 - 90037251 on Build GRCh38 | Loss | DBNDD1 TCF25 MC1R TUBB3 SPIRE2 CENPBD1 GAS8-AS1 GAS8 DEF8 AFG3L1P |
nsv428331 | Chr.16:89216635 - 90185980 on Build GRCh38 | Gain+Loss | SPG7 SPATA2L ANKRD11 TUBB3 LOC100287036 GAS8 DBNDD1 CHMP1A CDK10 TUBB8P7 MC1R PRDM7 VPS9D1 LOC101927817 SPIRE2 ZNF276 GAS8-AS1 LOC105371414 TCF25 RPL13 ZNF778 LOC105371419 SPATA33 URAHP FANCA VPS9D1-AS1 DEF8 AFG3L1P FAM157C CPNE7 DPEP1 SNORD68 CENPBD1 LOC107984817 |
nsv573799 | Chr.16:89852186 - 90022379 on Build GRCh38 | Gain | DBNDD1 TCF25 MC1R LOC105371419 TUBB3 SPIRE2 CENPBD1 GAS8 DEF8 AFG3L1P |
nsv482951 | Chr.16:88633593 - 90228345 on Build GRCh38 | Loss | CBFA2T3 RNF166 TRAPPC2L LOC100287036 GAS8 DBNDD1 LOC101927817 PIEZO1 ACSF3 SPIRE2 LOC100289580 SNAI3-AS1 LOC105371414 LOC105371409 RPL13 ZNF778 LOC105371419 LOC101927793 SPATA33 URAHP CTU2 LINC00304 AFG3L1P SLC22A31 LOC339059 CPNE7 CENPBD1 CYBA SPG7 SPATA2L GALNS PABPN1L SNAI3 ANKRD11 TUBB3 LOC100129697 IL17C CHMP1A CDK10 TUBB8P7 MC1R PRDM7 VPS9D1 MVD LOC400558 ZNF276 GAS8-AS1 MIR4722 TCF25 APRT FANCA VPS9D1-AS1 DEF8 CDT1 LOC107987238 CDH15 FAM157C DPEP1 SNORD68 LOC107984817 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |