Assay Details
Target Gene Details
Entrez Gene ID: | 1495 |
Gene Name: | catenin alpha 1 |
Gene Aliases: |
CAP102, MDPT2 |
Location: |
Chr.5:138753386-138935034 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CTNNA1 | NM_001290307.2 | NP_001277236.1 | ||
NM_001290309.2 | NP_001277238.1 | |||
NM_001290310.2 | NP_001277239.1 | |||
NM_001323982.1 | NP_001310911.1 | |||
NM_001323984.1 | NP_001310913.1 | |||
NM_001323985.1 | NP_001310914.1 | |||
NM_001323986.1 | NP_001310915.1 | |||
NM_001903.4 | NP_001894.2 | |||
AK094151.1 | ||||
AK296708.1 | ||||
AK300439.1 | ||||
AK304267.1 | ||||
AU141929.2 | ||||
BC000385.2 | AAH00385.1 | |||
D13866.1 | BAA02979.1 | |||
D14705.1 | BAA03530.1 | |||
DC332608.1 | ||||
DC369291.1 |
Target Gene Details
Entrez Gene ID: | 105379194 |
Gene Name: | uncharacterized LOC105379194 |
Gene Aliases: |
- |
Location: |
Chr.5:138744430-138753924 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
LOC105379194 | NR_134244.1 | |||
HY038745.1 | ||||
HY224594.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1074873 | Chr.5:138753010 - 138753911 on Build GRCh38 | Deletion | CTNNA1 LOC105379194 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |