Assay Details
Target Gene Details
Entrez Gene ID: | 22985 |
Gene Name: | apoptotic chromatin condensation inducer 1 |
Gene Aliases: |
ACINUS, ACN, fSAP152 |
Location: |
Chr.14:23058564-23095614 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 18 - Exon 19 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ACIN1 | NM_001164814.1 | NP_001158286.1 | ||
NM_001164815.1 | NP_001158287.1 | |||
NM_001164816.1 | NP_001158288.1 | |||
NM_001164817.1 | NP_001158289.1 | |||
NM_014977.3 | NP_055792.1 | |||
XM_005267415.3 | XP_005267472.1 | |||
XM_005267416.3 | XP_005267473.1 | |||
XM_005267418.1 | XP_005267475.1 | |||
AB014570.2 | BAA31645.2 | |||
AF124726.1 | AAD56724.1 | |||
AF124727.1 | AAD56725.1 | |||
AF124728.1 | AAD56726.1 | |||
AK299034.1 | ||||
AL050382.1 | CAB43681.2 | |||
AL833228.1 | CAH10608.1 | |||
BC140805.1 | ||||
BX247975.1 | CAD62309.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |