Assay Details
Target Gene Details
Entrez Gene ID: | 51179 |
Gene Name: | hydroxyacid oxidase 2 |
Gene Aliases: |
GIG16, HAOX2 |
Location: |
Chr.1:119361913-119394130 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 10 - Exon 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HAO2 | NM_001005783.2 | NP_001005783.2 | ||
NM_016527.3 | NP_057611.1 | |||
XM_011541558.1 | XP_011539860.1 | |||
XM_011541559.1 | XP_011539861.1 | |||
XM_011541560.1 | XP_011539862.1 | |||
XM_017001421.1 | XP_016856910.1 | |||
AA919149.1 | ||||
AF203975.1 | AAF14000.1 | |||
AF231917.1 | AAF40200.1 | |||
AK298289.1 | ||||
AY513277.1 | AAT08030.1 | |||
BC020863.1 | AAH20863.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2763647 | Chr.1:119386819 - 119612175 on Build GRCh38 | Gain+Loss | LINC00622 HSD3BP4 HSD3B2 HAO2 HSD3B1 |
nsv2599 | Chr.1:119392400 - 119425125 on Build GRCh38 | Deletion | HSD3B2 HAO2 |
esv34089 | Chr.1:119209489 - 119530338 on Build GRCh38 | Loss | HAO2-IT1 HSD3B2 LOC101929147 HAO2 HSD3B1 |
nsv1004662 | Chr.1:119304824 - 119612175 on Build GRCh38 | Gain | HAO2-IT1 LINC00622 HSD3BP4 HSD3B2 HAO2 HSD3B1 |
nsv524681 | Chr.1:118890895 - 121570001 on Build GRCh38 | Gain | HAO2-IT1 PPIAL4A WARS2-IT1 LOC101929147 HAO2 SRGAP2C LOC105369199 LOC100996724 RNVU1-19 NBPF26 FAM72B NBPF8 TBX15 PHGDH ZNF697 PFN1P2 LINC00622 LOC100996721 RNVU1-4 HSD3B2 NBPF7 HIST2H2BA FCGR1B LOC105378933 HMGCS2 LOC101929798 EMBP1 HSD3BP4 REG4 LOC100996318 LOC101929796 SEC22B ADAM30 WARS2 NOTCH2 LOC100996720 HSD3B1 SRGAP2-AS1 LINC00623 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |