Assay Details
Target Gene Details
Entrez Gene ID: | 150572 |
Gene Name: | SET and MYND domain containing 1 |
Gene Aliases: |
BOP, KMT3D, ZMYND18, ZMYND22 |
Location: |
Chr.2:88067780-88113384 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SMYD1 | NM_198274.3 | 1 | 105 | NP_938015.1 |
XM_005264156.2 | 1 | 60 | XP_005264213.1 | |
AK091724.1 | BAC03732.1 | |||
AL832035.1 | CAI46139.1 | |||
AY518933.1 | AAT44535.1 | |||
BC126191.1 | 1 | 105 | ||
BX647878.1 | CAI46077.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv61n16 | Chr.2:87343737 - 90254660 on Build GRCh38 | Deletion | KRCC1 IGKV2-29 EIF2AK3 IGKV2-24 LOC730268 FABP1 PLGLB2 IGKV3-20 MIR4435-1 RPIA LINC00152 TEX37 MIR4436A SMYD1 IGKV3D-15 MIR4780 IGK IGKV1-5 LOC107985911 LOC101927050 ANKRD36BP2 IGKV2-26 FOXI3 THNSL2 IGKC LOC101928403 IGKV1D-13 IGKV1D-8 LOC101928371 RGPD2 |
dgv6947n54 | Chr.2:87815738 - 88850700 on Build GRCh38 | Gain | KRCC1 TEX37 MIR4436A SMYD1 EIF2AK3 MIR4780 FABP1 ANKRD36BP2 FOXI3 THNSL2 RPIA LOC101928403 LOC101928371 RGPD2 |
nsv1072005 | Chr.2:87360367 - 90256528 on Build GRCh38 | Deletion | KRCC1 IGKV2-29 EIF2AK3 IGKV2-24 LOC730268 FABP1 PLGLB2 IGKV3-20 MIR4435-1 RPIA LINC00152 TEX37 MIR4436A SMYD1 IGKV3D-15 MIR4780 IGK IGKV1-5 LOC107985911 LOC101927050 ANKRD36BP2 IGKV2-26 FOXI3 THNSL2 IGKC LOC101928403 IGKV1D-13 IGKV1D-8 LOC101928371 RGPD2 |
nsv1130752 | Chr.2:87360364 - 90256525 on Build GRCh38 | Deletion | KRCC1 IGKV2-29 EIF2AK3 IGKV2-24 LOC730268 FABP1 PLGLB2 IGKV3-20 MIR4435-1 RPIA LINC00152 TEX37 MIR4436A SMYD1 IGKV3D-15 MIR4780 IGK IGKV1-5 LOC107985911 LOC101927050 ANKRD36BP2 IGKV2-26 FOXI3 THNSL2 IGKC LOC101928403 IGKV1D-13 IGKV1D-8 LOC101928371 RGPD2 |
nsv582384 | Chr.2:87987149 - 88773214 on Build GRCh38 | Loss | KRCC1 TEX37 SMYD1 EIF2AK3 MIR4780 FABP1 ANKRD36BP2 FOXI3 THNSL2 RPIA LOC101928403 LOC101928371 RGPD2 |
nsv582386 | Chr.2:88035188 - 89208087 on Build GRCh38 | Loss | KRCC1 TEX37 MIR4436A SMYD1 EIF2AK3 MIR4780 IGK IGKV2-24 IGKV1-5 FABP1 IGKV3-20 ANKRD36BP2 IGKV2-26 FOXI3 THNSL2 RPIA IGKC LOC101928403 LOC101928371 |
nsv582383 | Chr.2:87915816 - 88527080 on Build GRCh38 | Gain | KRCC1 TEX37 SMYD1 MIR4780 FOXI3 THNSL2 RGPD2 FABP1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |