Assay Details
Target Gene Details
Entrez Gene ID: | 10871 |
Gene Name: | CD300c molecule |
Gene Aliases: |
CLM-6, CMRF-35, CMRF-35A, CMRF35, CMRF35-A1, CMRF35A, CMRF35A1, IGSF16, LIR |
Location: |
Chr.17:74534359-74546171 on Build GRCh38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
CD300C | NM_006678.4 | 1 | 225 | NP_006669.1 |
XM_017024033.1 | 1 | 220 | XP_016879522.1 | |
XM_017024034.1 | 1 | 220 | XP_016879523.1 | |
BC022279.1 | 1 | 197 | AAH22279.1 | |
BP298972.1 | 1 | 225 | ||
X66171.1 | CAA46948.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv12e196 | Chr.17:73675043 - 74565539 on Build GRCh38 | Duplication | LINC00469 CD300LB GPRC5C DNAI2 LOC400620 BTBD17 TTYH2 GPR142 CD300C MGC16275 LOC100130520 KIF19 CD300A LOC100134391 RPL38 |
nsv470600 | Chr.17:74466882 - 74550979 on Build GRCh38 | Loss | CD300C CD300LB CD300A |
esv2761978 | Chr.17:73835799 - 74684915 on Build GRCh38 | Gain | CD300LB GPRC5C DNAI2 CD300LD C17orf77 BTBD17 TTYH2 GPR142 CD300C MGC16275 LOC100130520 LOC101928343 KIF19 CD300E RAB37 CD300A RPL38 |
esv3641230 | Chr.17:73831787 - 74694861 on Build GRCh38 | Gain | CD300LB GPRC5C DNAI2 CD300LD C17orf77 BTBD17 TTYH2 CD300LF GPR142 CD300C MGC16275 LOC100130520 LOC101928343 KIF19 CD300E RAB37 CD300A RPL38 |
dgv3282n100 | Chr.17:73814343 - 74719597 on Build GRCh38 | Gain | LINC00469 CD300LB GPRC5C DNAI2 CD300LD C17orf77 BTBD17 TTYH2 CD300LF GPR142 CD300C MGC16275 LOC100130520 LOC101928343 KIF19 CD300E RAB37 CD300A RPL38 |
esv33995 | Chr.17:74261053 - 74732093 on Build GRCh38 | Loss | CD300LB GPRC5C DNAI2 CD300LD C17orf77 BTBD17 TTYH2 CD300LF GPR142 CD300C LOC100130520 LOC101928343 KIF19 CD300E RAB37 CD300A |
dgv5768n54 | Chr.17:73826016 - 74706775 on Build GRCh38 | Gain | LINC00469 CD300LB GPRC5C DNAI2 CD300LD C17orf77 BTBD17 TTYH2 CD300LF GPR142 CD300C MGC16275 LOC100130520 LOC101928343 KIF19 CD300E RAB37 CD300A RPL38 |
nsv517569 | Chr.17:73837862 - 74685802 on Build GRCh38 | Gain+Loss | CD300LB GPRC5C DNAI2 CD300LD C17orf77 BTBD17 TTYH2 GPR142 CD300C MGC16275 LOC100130520 LOC101928343 KIF19 CD300E RAB37 CD300A RPL38 |
esv3573820 | Chr.17:73817932 - 74694378 on Build GRCh38 | Gain | LINC00469 CD300LB GPRC5C DNAI2 CD300LD C17orf77 BTBD17 TTYH2 CD300LF GPR142 CD300C MGC16275 LOC100130520 LOC101928343 KIF19 CD300E RAB37 CD300A RPL38 |
esv3641244 | Chr.17:74527395 - 74686883 on Build GRCh38 | Gain | CD300C CD300LB LOC100130520 CD300LD LOC101928343 CD300E RAB37 C17orf77 |
dgv5774n54 | Chr.17:74428381 - 74673021 on Build GRCh38 | Gain | CD300C CD300LB GPRC5C LOC100130520 CD300LD LOC101928343 CD300E RAB37 CD300A C17orf77 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |