Assay Details
Target Gene Details
Entrez Gene ID: | 22985 |
Gene Name: | apoptotic chromatin condensation inducer 1 |
Gene Aliases: |
ACINUS, ACN, fSAP152 |
Location: |
Chr.14:23058564-23095614 on Build GRCh38 |
Assay Gene Location: | Within Exon 21 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
ACIN1 | NM_001164814.1 | 19 | 4414 | NP_001158286.1 |
NM_001164815.1 | 18 | 4333 | NP_001158287.1 | |
NM_001164816.1 | 12 | 1972 | NP_001158288.1 | |
NM_001164817.1 | 13 | 2034 | NP_001158289.1 | |
NM_014977.3 | 19 | 4453 | NP_055792.1 | |
XM_005267415.3 | 19 | 4254 | XP_005267472.1 | |
XM_005267416.3 | 19 | 4221 | XP_005267473.1 | |
XM_005267418.1 | 12 | 2269 | XP_005267475.1 | |
AB014570.2 | 19 | 3962 | BAA31645.2 | |
AF124726.1 | 19 | 4452 | AAD56724.1 | |
AF124727.1 | 13 | 1988 | AAD56725.1 | |
AF124728.1 | 12 | 1963 | AAD56726.1 | |
AL050382.1 | 12 | 3058 | CAB43681.2 | |
AL833228.1 | 14 | 2303 | CAH10608.1 | |
BC140805.1 | ||||
BX247975.1 | 12 | 2242 | CAD62309.1 |
More Information
Set Membership: |
Intragenic Exonic non-DGV Variation |