Assay Details
Target Gene Details
Entrez Gene ID: | 9739 |
Gene Name: | SET domain containing 1A |
Gene Aliases: |
KMT2F, Set1, Set1A |
Location: |
Chr.16:30956618-30984664 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SETD1A | NM_014712.2 | NP_055527.1 | ||
XM_005255723.1 | XP_005255780.1 | |||
XM_017023909.1 | XP_016879398.1 | |||
AB002337.2 | ||||
BC035795.2 | AAH35795.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv457483 | Chr.16:30892358 - 31180161 on Build GRCh38 | Loss | PRSS53 KAT8 ZNF646 ORAI3 BCL7C CTF1 FBXL19-AS1 STX4 PRSS8 FBXL19 MIR762HG FUS HSD3B7 LOC101928762 SETD1A STX1B ZNF668 MIR762 BCKDK PRSS36 VKORC1 |
dgv35n68 | Chr.16:30833730 - 31036730 on Build GRCh38 | Loss | MIR762HG ORAI3 HSD3B7 BCL7C SETD1A STX1B MIR4519 CTF1 MIR762 FBXL19-AS1 STX4 FBXL19 |
nsv833193 | Chr.16:30949475 - 31122283 on Build GRCh38 | Gain+Loss | PRSS53 KAT8 ZNF646 ORAI3 HSD3B7 LOC101928762 SETD1A STX1B ZNF668 BCKDK STX4 VKORC1 |
nsv953802 | Chr.16:30876680 - 30999279 on Build GRCh38 | Deletion | MIR762HG ORAI3 HSD3B7 BCL7C SETD1A STX1B CTF1 MIR762 FBXL19-AS1 FBXL19 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |