Assay Details
Target Gene Details
Entrez Gene ID: | 54626 |
Gene Name: | hes family bHLH transcription factor 2 |
Gene Aliases: |
bHLHb40 |
Location: |
Chr.1:6415232-6419919 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
HES2 | NM_019089.4 | 4 | 2854 | NP_061962.2 |
AK023754.1 | 1 | 2039 | ||
AK091122.1 | 4 | 2854 | ||
BC012091.1 | AAH12091.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv1009548 | Chr.1:6342976 - 6517352 on Build GRCh38 | Loss | ACOT7 ESPN HES2 MIR4252 TNFRSF25 PLEKHG5 |
dgv80n54 | Chr.1:6396412 - 6512115 on Build GRCh38 | Loss | ESPN HES2 MIR4252 TNFRSF25 PLEKHG5 |
nsv954048 | Chr.1:6414241 - 6500740 on Build GRCh38 | Deletion | ESPN HES2 MIR4252 TNFRSF25 PLEKHG5 |
nsv545240 | Chr.1:6351154 - 6512115 on Build GRCh38 | Loss | ACOT7 ESPN HES2 MIR4252 TNFRSF25 PLEKHG5 |
esv25412 | Chr.1:6416568 - 6461456 on Build GRCh38 | Gain+Loss | ESPN HES2 MIR4252 TNFRSF25 |
nsv508836 | Chr.1:6406896 - 6501029 on Build GRCh38 | Insertion | ESPN HES2 MIR4252 TNFRSF25 PLEKHG5 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |