Assay Details
Target Gene Details
Entrez Gene ID: | 5458 |
Gene Name: | POU class 4 homeobox 2 |
Gene Aliases: |
BRN3.2, BRN3B, Brn-3b |
Location: |
Chr.4:146638893-146642471 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
POU4F2 | NM_004575.2 | NP_004566.2 | ||
AK314982.1 | ||||
BC136344.1 | ||||
BC136345.1 | ||||
BY796838.2 | ||||
DB082745.1 | ||||
EU439706.1 | ||||
U06233.1 | AAA16509.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv822768 | Chr.4:146635834 - 146641502 on Build GRCh38 | Gain | POU4F2 |
esv3894049 | Chr.4:146348182 - 146767074 on Build GRCh38 | Gain | SLC10A7 POU4F2 TTC29 MIR7849 |
nsv830107 | Chr.4:146531282 - 146714568 on Build GRCh38 | Gain | POU4F2 TTC29 |
nsv461675 | Chr.4:146195712 - 146847054 on Build GRCh38 | Gain | SLC10A7 POU4F2 TTC29 LOC345051 LSM6 MIR7849 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |