Assay Details
Target Gene Details
Entrez Gene ID: | 2206 |
Gene Name: | membrane spanning 4-domains A2 |
Gene Aliases: |
APY, ATOPY, FCER1B, FCERI, IGEL, IGER, IGHER, MS4A1 |
Location: |
Chr.11:60088261-60098467 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MS4A2 | NM_000139.4 | NP_000130.1 | ||
NM_001256916.1 | NP_001243845.1 | |||
XM_005273846.4 | XP_005273903.1 | |||
XM_011544850.2 | XP_011543152.1 | |||
GD138492.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv555150 | Chr.11:60046814 - 60207927 on Build GRCh38 | Gain | MS4A6A MS4A3 MS4A2 MS4A4E OOSP2 |
dgv201e214 | Chr.11:60084926 - 60104676 on Build GRCh38 | Loss | MS4A2 |
esv3626549 | Chr.11:60093431 - 60115836 on Build GRCh38 | Loss | MS4A2 |
nsv832173 | Chr.11:60021411 - 60173087 on Build GRCh38 | Gain | MS4A6A LOC107987155 MS4A3 MS4A2 OOSP2 |
More Information
Additional Information:
For this assay, SNP(s) [rs115901935] are located under a primer or probe sequence. To help evaluate the possible impact of a given SNP on your experiment, please refer to the 1000 Genomes and NCBI dbSNP databases. A higher minor allele frequency in your study population represents a higher risk to assay performance.
Set Membership: |
Intragenic Non-exonic DGV Variation |