Assay Details
Target Gene Details
Entrez Gene ID: | 91624 |
Gene Name: | nexilin F-actin binding protein |
Gene Aliases: |
CMH20, NELIN |
Location: |
Chr.1:77888515-77946329 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NEXN | NM_001172309.1 | NP_001165780.1 | ||
NM_144573.3 | NP_653174.3 | |||
XM_005271322.3 | XP_005271379.1 | |||
XM_005271323.3 | XP_005271380.1 | |||
XM_005271324.4 | XP_005271381.1 | |||
XM_005271325.3 | XP_005271382.1 | |||
XM_005271326.3 | XP_005271383.1 | |||
XM_005271327.3 | XP_005271384.1 | |||
AF176780.1 | AAQ13658.1 | |||
AK298565.1 | ||||
AK300728.1 | ||||
AK307487.1 | ||||
AY211912.1 | AAO65165.1 | |||
BC055084.1 | AAH55084.1 | |||
BX648546.1 | ||||
CR936630.1 | CAI56773.1 | |||
DC412178.1 | ||||
DQ464902.1 |
Target Gene Details
Entrez Gene ID: | 374987 |
Gene Name: | NEXN antisense RNA 1 |
Gene Aliases: |
C1orf118 |
Location: |
Chr.1:77881348-77889539 on Build GRCh38 |
Assay Gene Location: | Within Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
NEXN-AS1 | NR_103535.1 | 2 | 619 | |
AK075118.1 | 2 | 621 | BAC11413.1 |
More Information
Set Membership: |
Intragenic Exonic Non-exonic non-DGV Variation |