Assay Details
Target Gene Details
Entrez Gene ID: | 2907 |
Gene Name: | glutamate ionotropic receptor NMDA type subunit associated protein 1 |
Gene Aliases: |
HNRGW, LFG1, NMDARA1, TMBIM3 |
Location: |
Chr.8:143990058-143993415 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
GRINA | NM_000837.1 | NP_000828.1 | ||
NM_001009184.1 | NP_001009184.1 | |||
AB097026.1 | BAC77379.1 | |||
AK127640.1 | ||||
AK294127.1 | ||||
BC041788.1 | AAH41788.2 | |||
BC084553.1 | AAH84553.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv6445 | Chr.8:143961415 - 143994522 on Build GRCh38 | Insertion | PARP10 GRINA PLEC |
nsv470249 | Chr.8:143889098 - 144519234 on Build GRCh38 | Loss | KIFC2 MIR6849 SCX SCRT1 FOXH1 ADCK5 MIR6893 HGH1 RECQL4 GPAA1 LOC101928953 VPS28 MIR6846 MFSD3 MAF1 PPP1R16A PARP10 LOC101928902 WDR97 MIR6848 MROH1 GPT MIR661 MIR6847 CYHR1 DGAT1 HSF1 SPATC1 TONSL-AS1 GRINA MIR1234 MIR939 SLC52A2 SHARPIN BOP1 TONSL CPSF1 TMEM249 CYC1 SLC39A4 EXOSC4 SMPD5 FBXL6 LRRC14 PLEC MIR7112 OPLAH |
nsv515809 | Chr.8:143904439 - 144519234 on Build GRCh38 | Gain+Loss | KIFC2 MIR6849 SCX SCRT1 FOXH1 ADCK5 MIR6893 HGH1 RECQL4 GPAA1 LOC101928953 VPS28 MIR6846 MFSD3 MAF1 PPP1R16A PARP10 LOC101928902 WDR97 MIR6848 MROH1 GPT MIR661 MIR6847 CYHR1 DGAT1 HSF1 SPATC1 TONSL-AS1 GRINA MIR1234 MIR939 SLC52A2 SHARPIN BOP1 TONSL CPSF1 TMEM249 CYC1 SLC39A4 EXOSC4 SMPD5 FBXL6 LRRC14 PLEC MIR7112 OPLAH |
nsv612914 | Chr.8:143972494 - 144120626 on Build GRCh38 | Loss | MIR6847 SPATC1 GRINA GPAA1 SHARPIN MIR6846 MAF1 PARP10 CYC1 WDR97 EXOSC4 SMPD5 PLEC OPLAH |
dgv12431n54 | Chr.8:143845100 - 144161320 on Build GRCh38 | Loss | MIR661 MIR6847 EPPK1 SPATC1 GRINA HGH1 GPAA1 SHARPIN MIR6846 MAF1 PARP10 CYC1 WDR97 EXOSC4 SMPD5 PLEC MROH1 OPLAH |
nsv950015 | Chr.8:143866633 - 144125597 on Build GRCh38 | Deletion | MIR661 MIR6847 EPPK1 SPATC1 GRINA GPAA1 SHARPIN MIR6846 MAF1 PARP10 CYC1 WDR97 EXOSC4 SMPD5 PLEC OPLAH |
nsv1161815 | Chr.8:143775169 - 144080674 on Build GRCh38 | Deletion | MIR661 MIR6847 PUF60 EPPK1 MIR937 SPATC1 GRINA SCRIB LOC642574 NRBP2 MIR6846 PARP10 MIR6845 EXOSC4 SMPD5 PLEC OPLAH |
nsv470250 | Chr.8:143917934 - 144097007 on Build GRCh38 | Gain | MIR661 MIR6847 MIR6846 SPATC1 PARP10 CYC1 GRINA EXOSC4 SMPD5 PLEC OPLAH GPAA1 |
dgv12433n54 | Chr.8:143902404 - 144120626 on Build GRCh38 | Gain | MIR661 MIR6847 SPATC1 GRINA GPAA1 SHARPIN MIR6846 MAF1 PARP10 CYC1 WDR97 EXOSC4 SMPD5 PLEC OPLAH |
nsv612906 | Chr.8:143917935 - 144090784 on Build GRCh38 | Loss | MIR661 MIR6847 MIR6846 SPATC1 PARP10 GRINA EXOSC4 SMPD5 PLEC OPLAH GPAA1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |