Assay Details
Target Gene Details
Entrez Gene ID: | 338661 |
Gene Name: | transmembrane protein 225 |
Gene Aliases: |
PMP22CD, PPP1R154 |
Location: |
Chr.11:123882920-123886763 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
TMEM225 | NM_001013743.2 | NP_001013765.2 | ||
XM_006718832.3 | XP_006718895.1 | |||
XM_011542802.2 | XP_011541104.1 | |||
XM_017017653.1 | XP_016873142.1 | |||
AA437068.1 | ||||
AY634366.1 | AAT47557.1 | |||
BX091037.1 |
More Information
Set Membership: |
Intragenic Non-exonic non-DGV Variation |