Assay Details
Target Gene Details
Entrez Gene ID: | 284415 |
Gene Name: | V-set and transmembrane domain containing 1 |
Gene Aliases: |
SIRL-1, SIRL1, UNQ3033 |
Location: |
Chr.19:54040825-54063966 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
VSTM1 | NM_001288791.1 | NP_001275720.1 | ||
NM_001288792.1 | 3 | 379 | NP_001275721.1 | |
NM_001288793.1 | NP_001275722.1 | |||
NM_198481.3 | 3 | 379 | NP_940883.2 | |
NR_110142.1 | 3 | 379 | ||
XM_011526845.1 | 3 | 392 | XP_011525147.1 | |
XM_011526846.1 | 3 | 392 | XP_011525148.1 | |
XM_011526847.1 | 3 | 392 | XP_011525149.1 | |
XM_011526848.1 | 3 | 392 | XP_011525150.1 | |
XM_011526849.1 | 3 | 392 | XP_011525151.1 | |
XM_017026666.1 | 3 | 392 | XP_016882155.1 | |
AY358542.1 | 3 | 388 | AAQ88906.1 | |
BC100943.2 | 3 | 356 | AAI00944.1 | |
DQ479397.1 | 3 | 220 | ||
FJ584316.1 | 3 | 214 | ||
FJ584317.1 | 3 | 214 | ||
FJ584318.1 | 3 | 214 | ||
FJ584319.1 | ||||
FJ584320.1 | ||||
FJ882051.1 | 3 | 214 | ||
FN398145.1 | 3 | 207 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv510773 | Chr.19:54017180 - 54132236 on Build GRCh38 | Deletion | VSTM1 TFPT NDUFA3 OSCAR TARM1 PRPF31 |
nsv580110 | Chr.19:53961144 - 54093354 on Build GRCh38 | Gain | VSTM1 CACNG6 CACNG8 MIR935 TARM1 |
nsv2542 | Chr.19:54050737 - 54097924 on Build GRCh38 | Deletion | VSTM1 OSCAR TARM1 |
nsv1063127 | Chr.19:53926876 - 54068977 on Build GRCh38 | Gain | VSTM1 CACNG6 CACNG8 CACNG7 MIR935 |
nsv9750 | Chr.19:54049927 - 54058628 on Build GRCh38 | Gain | VSTM1 |
esv3644780 | Chr.19:54057724 - 54066399 on Build GRCh38 | Gain | VSTM1 |
dgv663e199 | Chr.19:54051591 - 54059132 on Build GRCh38 | Deletion | VSTM1 |
esv2718812 | Chr.19:53184636 - 54322450 on Build GRCh38 | Deletion | MIR527 MIR521-1 MIR373 MIR372 LENG1 TFPT MIR518A2 ZNF813 ZNF677 MIR519D MIR520B TMC4 MIR522 MIR520E LILRA5 CACNG6 PRKCG MIR516A1 MIR371B CACNG8 RPS9 MIR4752 MIR517C MIR523 MIR518B DPRX MIR519A1 ZNF761 NLRP12 MIR526B ZNF765 ZNF818P MIR518D MIR518A1 LOC284379 ZNF665 MIR526A2 MIR520G MIR520H MIR1283-1 MIR518C MIR519C VN1R4 LILRB5 MIR518F TARM1 MIR517B MIR518E VSTM1 MIR512-2 MIR371A CACNG7 MIR516B2 MIR516B1 MIR520C MIR525 MIR520F LOC105372457 MIR526A1 MIR519E MIR519A2 MIR524 MIR519B MBOAT7 LILRB2 MIR521-2 MIR498 ZNF331 MIR1323 BIRC8 NDUFA3 MIR515-2 MYADM ZNF845 FAM90A27P MIR520D MIR520A MIR935 MIR1283-2 MIR515-1 OSCAR VN1R2 MIR517A TSEN34 MIR516A2 CNOT3 ZNF525 TPM3P9 LILRB3 LILRA6 MIR512-1 PRPF31 |
nsv580137 | Chr.19:54053501 - 54058538 on Build GRCh38 | Loss | VSTM1 |
nsv833877 | Chr.19:53951529 - 54117323 on Build GRCh38 | Loss | VSTM1 CACNG6 CACNG8 TFPT MIR935 NDUFA3 OSCAR TARM1 PRPF31 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |