Assay Details
Target Gene Details
Entrez Gene ID: | 58475 |
Gene Name: | membrane spanning 4-domains A7 |
Gene Aliases: |
4SPAN2, CD20L4, CFFM4, MS4A8 |
Location: |
Chr.11:60378485-60395954 on Build GRCh38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MS4A7 | NM_021201.4 | NP_067024.1 | ||
NM_206938.1 | NP_996821.1 | |||
NM_206939.1 | NP_996822.1 | |||
NM_206940.1 | NP_996823.1 | |||
AB026043.1 | BAB18755.1 | |||
AF201951.1 | AAF17243.1 | |||
AF237916.1 | AAK37599.1 | |||
AF309653.1 | AAG30930.1 | |||
AF350501.1 | AAL56221.1 | |||
AK075106.1 | BAC11405.1 | |||
AK297027.1 | ||||
AK309884.1 | ||||
BC020673.1 | AAH20673.1 | |||
CD706728.1 | ||||
CR457187.1 | CAG33468.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv2744569 | Chr.11:60310239 - 60485227 on Build GRCh38 | Deletion | MS4A1 MS4A14 MS4A7 MS4A5 MS4A6E |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |