Assay Details
Target Gene Details
Entrez Gene ID: | 931 |
Gene Name: | membrane spanning 4-domains A1 |
Gene Aliases: |
B1, Bp35, CD20, CVID5, LEU-16, MS4A2, S7 |
Location: |
Chr.11:60455809-60470752 on Build GRCh38 |
Assay Gene Location: | Within Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MS4A1 | NM_021950.3 | NP_068769.2 | ||
NM_152866.2 | 3 | 422 | NP_690605.1 | |
AK225630.1 | ||||
AK292168.1 | 2 | 295 | ||
AK300025.1 | ||||
AK310118.1 | ||||
AW504475.1 | 3 | 354 | ||
BC002807.2 | AAH02807.1 | |||
CD691924.1 | ||||
X07203.1 | CAA30179.1 | |||
X07204.1 | CAA30180.1 | |||
X12530.1 | CAA31046.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
dgv51n111 | Chr.11:60447593 - 60463593 on Build GRCh38 | Deletion | MS4A5 MS4A1 |
esv2744569 | Chr.11:60310239 - 60485227 on Build GRCh38 | Deletion | MS4A5 MS4A14 MS4A6E MS4A7 MS4A1 |
nsv508635 | Chr.11:60422385 - 60487633 on Build GRCh38 | Deletion | MS4A5 MS4A1 |
nsv555151 | Chr.11:60448972 - 60472250 on Build GRCh38 | Loss | MS4A1 |
dgv391e212 | Chr.11:60455519 - 60463836 on Build GRCh38 | Loss | MS4A1 |
More Information
Set Membership: |
Intragenic Exonic DGV Variation |