Assay Details
Target Gene Details
Entrez Gene ID: | 84701 |
Gene Name: | cytochrome c oxidase subunit 4I2 |
Gene Aliases: |
COX4, COX4-2, COX4B, COX4L2, COXIV-2, dJ857M17.2 |
Location: |
Chr.20:31637856-31645009 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
COX4I2 | NM_032609.2 | NP_115998.2 | ||
XM_005260579.4 | XP_005260636.1 | |||
XM_005260580.4 | XP_005260637.1 | |||
XM_005260581.3 | XP_005260638.1 | |||
AF257180.1 | AAK49333.1 | |||
BC057779.1 | AAH57779.1 | |||
HE647859.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv470546 | Chr.20:31245806 - 31647499 on Build GRCh38 | Gain | LOC107985416 DEFB116 DEFB115 LINC00028 HM13 MIR3193 DEFB118 DEFB124 DEFB122 DEFB119 HM13-AS1 COX4I2 DEFB123 REM1 DEFB121 ID1 DEFB117 |
esv2763228 | Chr.20:31247246 - 31651719 on Build GRCh38 | Gain | LOC107985416 DEFB116 DEFB115 LINC00028 HM13 MIR3193 DEFB118 DEFB124 DEFB122 DEFB119 HM13-AS1 COX4I2 DEFB123 REM1 DEFB121 ID1 DEFB117 |
dgv4300n100 | Chr.20:31247234 - 32033468 on Build GRCh38 | Gain | DEFB116 DEFB115 XKR7 MIR3193 TTLL9 BCL2L1 DUSP15 DEFB122 DEFB119 HM13-AS1 COX4I2 DEFB123 DEFB121 PDRG1 CCM2L LOC107985416 LINC00028 HM13 DEFB118 DEFB124 ABALON TPX2 FOXS1 REM1 ID1 DEFB117 MYLK2 |
nsv458961 | Chr.20:31305698 - 31688103 on Build GRCh38 | Gain | LOC107985416 DEFB116 LINC00028 HM13 MIR3193 DEFB118 DEFB124 BCL2L1 DEFB122 DEFB119 HM13-AS1 COX4I2 DEFB123 REM1 DEFB121 ID1 DEFB117 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |