Assay Details
Target Gene Details
Entrez Gene ID: | 64780 |
Gene Name: | microtubule associated monooxygenase, calponin and LIM domain containing 1 |
Gene Aliases: |
MICAL, MICAL-1, NICAL |
Location: |
Chr.6:109444062-109465968 on Build GRCh38 |
Assay Gene Location: | Overlaps - Exon 26 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
MICAL1 | NM_001159291.1 | NP_001152763.1 | ||
NM_001286613.1 | NP_001273542.1 | |||
NM_022765.3 | NP_073602.3 | |||
AB048948.1 | BAB86289.1 | |||
AK021999.1 | BAB13949.1 | |||
AK024500.1 | BAB15790.1 | |||
AK025392.1 | BAB15124.1 | |||
AK160384.1 | BAD18727.1 | |||
AK225049.1 | ||||
AK296284.1 | ||||
AL122098.1 | CAB59266.1 | |||
BC009972.2 | AAH09972.2 | |||
BC042144.1 | AAH42144.1 | |||
BC052983.1 | AAH52983.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
esv3576210 | Chr.6:109428085 - 109446498 on Build GRCh38 | Gain | SMPD2 PPIL6 MICAL1 |
nsv950493 | Chr.6:109442398 - 109456197 on Build GRCh38 | Deletion | SMPD2 MICAL1 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |