Assay Details
Target Gene Details
Entrez Gene ID: | 54910 |
Gene Name: | semaphorin 4C |
Gene Aliases: |
M-SEMA-F, SEMACL1, SEMAF, SEMAI |
Location: |
Chr.2:96859736-96870943 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
SEMA4C | NM_017789.4 | NP_060259.4 | ||
XM_006712606.3 | XP_006712669.2 | |||
XM_011511378.2 | XP_011509680.1 | |||
XM_011511379.2 | XP_011509681.1 | |||
XM_011511380.1 | XP_011509682.1 | |||
XM_011511381.1 | XP_011509683.1 | |||
XM_011511382.2 | XP_011509684.1 | |||
XM_011511383.1 | XP_011509685.1 | |||
XM_017004393.1 | XP_016859882.1 | |||
XM_017004394.1 | XP_016859883.1 | |||
AB051526.1 | BAB21830.1 | |||
AY358842.1 | AAQ89201.1 | |||
BC017476.1 | AAH17476.2 | |||
BC109103.1 | AAI09104.1 | |||
BC109104.1 | AAI09105.1 | |||
BI518922.1 |
Target Copy Number Variation Details
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
Target Variation |
Location | CNV Subtype |
Genes |
---|---|---|---|
nsv526313 | Chr.2:96667755 - 96994882 on Build GRCh38 | Loss | SEMA4C ANKRD39 MIR3127 FAM178B CNNM3 ANKRD23 FER1L5 LMAN2L LOC101927053 CNNM4 |
dgv607e201 | Chr.2:95855884 - 97561622 on Build GRCh38 | Deletion | LOC100506123 ANKRD39 SNRNP200 ITPRIPL1 LOC105373495 LOC105373496 STARD7-AS1 LOC100506076 KANSL3 GPAT2 SEMA4C MIR3127 ANKRD36B FER1L5 LOC653924 FAHD2CP FAHD2B ANKRD36C STARD7 NCAPH LMAN2L LOC107984110 FAM178B ANKRD23 CIAO1 ANKRD36 CNNM4 NEURL3 ARID5A ASTL CNNM3 ADRA2B DUSP2 TMEM127 LOC101927053 |
nsv1135873 | Chr.2:95981454 - 97579645 on Build GRCh38 | Deletion | LOC100506123 ANKRD39 SNRNP200 ITPRIPL1 LOC105373495 LOC105373496 STARD7-AS1 LOC100506076 KANSL3 GPAT2 SEMA4C MIR3127 ANKRD36B FER1L5 LOC653924 FAHD2CP FAHD2B ANKRD36C STARD7 NCAPH LMAN2L LOC107984110 FAM178B ANKRD23 CIAO1 ANKRD36 CNNM4 NEURL3 ARID5A ASTL CNNM3 ADRA2B DUSP2 TMEM127 LOC101927053 |
esv3425717 | Chr.2:95859900 - 97515905 on Build GRCh38 | Duplication | LOC100506123 ANKRD39 SNRNP200 ITPRIPL1 LOC105373495 LOC105373496 STARD7-AS1 LOC100506076 KANSL3 GPAT2 SEMA4C MIR3127 ANKRD36B FER1L5 LOC653924 FAHD2CP FAHD2B ANKRD36C STARD7 NCAPH LMAN2L LOC107984110 FAM178B ANKRD23 CIAO1 ANKRD36 CNNM4 NEURL3 ARID5A ASTL CNNM3 ADRA2B DUSP2 TMEM127 LOC101927053 |
More Information
Set Membership: |
Intragenic Non-exonic DGV Variation |