Assay Details
Target Gene Details
Entrez Gene ID: | 56069 |
Gene Name: | interleukin 17B |
Gene Aliases: |
1110006O16Rik, 1700006N07Rik, Zcyto7 |
Location: |
Chr.18:61687624-61692538 on Build GRCm38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Il17b | NM_019508.1 | NP_062381.1 | ||
AF184970.1 | AAF01319.1 | |||
AF218726.1 | AAG44135.1 | |||
AF250308.1 | AAK37427.1 | |||
AK003506.1 | ||||
BC002271.1 | AAH02271.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |