Assay Details
Target Gene Details
Entrez Gene ID: | 74438 |
Gene Name: | clavesin 1 |
Gene Aliases: |
4933402J24Rik, Clvl1, Rlbp1l1 |
Location: |
Chr.4:9144756-9451691 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Clvs1 | NM_028940.2 | NP_083216.1 | ||
AK016622.1 | BAB30342.1 | |||
AK032549.1 | ||||
AK034888.1 | ||||
AK043072.1 | BAC31451.1 | |||
AK083810.1 | ||||
AK084350.1 | BAC39166.1 | |||
BC062923.1 | AAH62923.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |