Assay Details
Target Gene Details
Entrez Gene ID: | 13106 |
Gene Name: | cytochrome P450, family 2, subfamily e, polypeptide 1 |
Gene Aliases: |
Cyp2e |
Location: |
Chr.7:140763832-140774981 on Build GRCm38 |
Assay Gene Location: | Within Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp2e1 | NM_021282.2 | NP_067257.1 | ||
BC013451.1 | AAH13451.1 | |||
DQ838976.1 | ||||
DQ838977.1 | ||||
L11650.1 | AAA39879.1 | |||
X62595.1 | CAA44481.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic Validated |