Assay Details
Target Gene Details
Entrez Gene ID: | 76832 |
Gene Name: | hydrolethalus syndrome 1 |
Gene Aliases: |
3010015K02Rik |
Location: |
Chr.9:35560821-35570069 on Build GRCm38 |
Assay Gene Location: | Within Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hyls1 | NM_029762.1 | 4 | 1388 | NP_084038.1 |
AK013896.1 | 4 | 1422 | BAB29044.1 | |
AK131639.1 | 4 | 1352 | BAE20733.1 | |
BC035953.1 | 4 | 1364 | AAH35953.1 |
Target Gene Details
Entrez Gene ID: | 67049 |
Gene Name: | pseudouridine synthase 3 |
Gene Aliases: |
2610020J05Rik, 5730412F04Rik |
Location: |
Chr.9:35558597-35567400 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Pus3 | NM_023292.4 | NP_075781.3 | ||
AK019213.1 | BAB31604.3 | |||
AK030639.1 | ||||
AK079095.1 | BAC37536.1 |
More Information
Set Membership: |
Intragenic Exonic Intronic Non-exonic Validated |