Assay Details
Target Gene Details
Entrez Gene ID: | 65973 |
Gene Name: | aspartate-beta-hydroxylase |
Gene Aliases: |
2310005F16Rik, 3110001L23Rik, AI848629, AW261690, AW561901, BAH, C79816, cI-37 |
Location: |
Chr.4:9449085-9669344 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 11 - Intron 12 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Asph | NM_001177849.1 | NP_001171320.1 | ||
NM_001177850.1 | NP_001171321.1 | |||
NM_001177851.1 | NP_001171322.1 | |||
NM_001177852.1 | NP_001171323.1 | |||
NM_001177853.1 | NP_001171324.1 | |||
NM_001177854.1 | NP_001171325.1 | |||
NM_001290367.1 | NP_001277296.1 | |||
NM_023066.3 | NP_075553.2 | |||
AF289486.1 | AAG40808.1 | |||
AF289487.1 | AAG40809.1 | |||
AF289488.1 | AAG40810.1 | |||
AF302653.2 | AAL09319.2 | |||
AF302654.1 | AAL09320.1 | |||
AF302655.1 | AAL09321.1 | |||
AK030293.1 | BAC26882.1 | |||
AK035735.1 | BAC29171.1 | |||
AK049506.1 | BAC33783.1 | |||
AK151787.1 | BAE30688.1 | |||
AK160984.1 | BAE36131.1 | |||
AK165260.1 | BAE38110.1 | |||
BC015281.1 | AAH15281.1 |
More Information
Set Membership: |
Intragenic Intronic Non-exonic |