Assay Details
Target Gene Details
Entrez Gene ID: | 319625 |
Gene Name: | galactose mutarotase |
Gene Aliases: |
A530057M15Rik, AU015645, AU020959 |
Location: |
Chr.17:80127458-80185032 on Build GRCm38 |
Assay Gene Location: | Within Exon 7 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Galm | NM_176963.4 | 7 | 1455 | NP_795937.1 |
AK040998.1 | 7 | 1456 | BAC30776.1 | |
AK158120.1 | 7 | 1254 | BAE34366.1 | |
AK161687.1 | 7 | 1254 | BAE36531.1 | |
AK170014.1 | 7 | 1259 | ||
BC028818.1 | 7 | 1258 | AAH28818.1 |
More Information
Set Membership: |
Intragenic Exonic |