Assay Details
Target Gene Details
Entrez Gene ID: | 104111 |
Gene Name: | adenylate cyclase 3 |
Gene Aliases: |
AC3, mKIAA0511 |
Location: |
Chr.12:4133087-4213525 on Build GRCm38 |
Assay Gene Location: | Within Exon 14 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Adcy3 | NM_001159536.1 | 14 | 2879 | NP_001153008.1 |
NM_001159537.1 | 14 | 2938 | NP_001153009.1 | |
NM_138305.3 | 13 | 2556 | NP_612178.2 | |
AF458089.1 | 13 | 2528 | AAL59384.1 | |
AK122298.1 | 14 | 2850 | BAC65580.1 | |
BC057113.1 | 14 | 2867 | AAH57113.1 | |
BC057316.1 | 14 | 2768 | AAH57316.1 | |
BQ442923.1 | 2 | 230 |
Target Gene Details
Entrez Gene ID: | 52504 |
Gene Name: | centromere protein O |
Gene Aliases: |
2810429O05Rik, 8430427C03Rik, D12Ertd482e |
Location: |
Chr.12:4197058-4234294 on Build GRCm38 |
Assay Gene Location: |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cenpo | AK013198.1 | BAB28707.1 |