Assay Details
Target Gene Details
Entrez Gene ID: | 18452 |
Gene Name: | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha II polypeptide |
Gene Aliases: |
AA407196, C76437, P4hl |
Location: |
Chr.11:54100924-54131668 on Build GRCm38 |
Assay Gene Location: | Within Exon 17 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
P4ha2 | NM_001136076.2 | 16 | 1955 | NP_001129548.1 |
NM_011031.2 | 16 | 1961 | NP_035161.2 | |
AK087663.1 | 3 | 1679 | BAC39959.1 | |
AK142689.1 | 8 | 650 | BAE25162.1 | |
AK144124.1 | 16 | 1902 | ||
AK145535.1 | 16 | 1882 | BAE26490.1 | |
BC018411.1 | 16 | 1867 | AAH18411.1 | |
U16163.1 | 15 | 1848 | AAC52198.1 |
More Information
Set Membership: |
Intragenic Exonic |