Assay Details
Target Gene Details
Entrez Gene ID: | 78575 |
Gene Name: | RIKEN cDNA B430319G15 gene |
Gene Aliases: |
D530025C14Rik |
Location: |
Chr.9:92538801-92542869 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
B430319G15Rik | NR_029474.1 | 1 | 589 | |
AK044362.1 | 1 | 72 | ||
AK046705.1 | 1 | 590 | ||
AK086371.1 | 1 | 493 |
Target Gene Details
Entrez Gene ID: | 26432 |
Gene Name: | procollagen lysine, 2-oxoglutarate 5-dioxygenase 2 |
Gene Aliases: |
D530025C14Rik, LH2, Plod-2 |
Location: |
Chr.9:92542223-92608428 on Build GRCm38 |
Assay Gene Location: | Within Exon 1 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Plod2 | NM_001142916.1 | 1 | 59 | NP_001136388.1 |
NM_011961.3 | 1 | 59 | NP_036091.2 | |
AK033363.1 | ||||
AK042433.1 | ||||
AK046364.1 | 1 | 64 | ||
AK157207.1 | BAE34000.1 | |||
BB644981.1 | 1 | 59 |
More Information
Set Membership: |
Intragenic Exonic |