Assay Details
Target Gene Details
Entrez Gene ID: | 13123 |
Gene Name: | cytochrome P450, family 7, subfamily b, polypeptide 1 |
Gene Aliases: |
AW261589, D3Ertd552e, hct-1 |
Location: |
Chr.3:18071950-18243893 on Build GRCm38 |
Assay Gene Location: | Within Exon 6 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp7b1 | NM_007825.4 | 6 | 1640 | NP_031851.3 |
AK013034.1 | 6 | 1570 | BAB28613.1 | |
AK140100.1 | 6 | 1632 | BAE24236.1 | |
AK172152.1 | 6 | 1641 | BAE42849.1 | |
BC038810.1 | 6 | 1600 | AAH38810.1 | |
U36993.1 | 6 | 1585 | AAA92615.1 |
More Information
Set Membership: |
Intragenic Exonic |