Assay Details
Target Gene Details
Entrez Gene ID: | 13082 |
Gene Name: | cytochrome P450, family 26, subfamily a, polypeptide 1 |
Gene Aliases: |
Cyp26, P450RA, P450RAI, RAH |
Location: |
Chr.19:37697808-37701536 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 5 - Intron 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp26a1 | NM_007811.2 | NP_031837.2 | ||
AA239785.1 | ||||
AF115769.1 | AAD17217.1 | |||
BC012673.1 | AAH12673.1 | |||
CB574526.1 | ||||
Y12657.1 | CAA73206.1 |
More Information
Set Membership: |
Intragenic Non-exonic |