Assay Details
Target Gene Details
Entrez Gene ID: | 17850 |
Gene Name: | methylmalonyl-Coenzyme A mutase |
Gene Aliases: |
D230010K02Rik, Mcm |
Location: |
Chr.17:40934685-40961989 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 5 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Mut | NM_008650.3 | NP_032676.2 | ||
AK146309.1 | BAE27064.1 | |||
BC019175.1 | AAH19175.1 | |||
X51941.1 | CAA36204.1 |
More Information
Set Membership: |
Intragenic Non-exonic |