Assay Details
Target Gene Details
Entrez Gene ID: | 56050 |
Gene Name: | cytochrome P450, family 39, subfamily a, polypeptide 1 |
Gene Aliases: |
mCYP39A1 |
Location: |
Chr.17:43667372-43751431 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 10 - Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp39a1 | NM_001285947.1 | NP_001272876.1 | ||
NM_001285948.1 | NP_001272877.1 | |||
NM_018887.4 | NP_061375.1 | |||
AF237981.1 | AAF63328.1 | |||
AK031733.1 | BAC27530.1 | |||
BC021418.1 | ||||
BC037663.1 | AAH37663.1 |
More Information
Set Membership: |
Intragenic Non-exonic |