Assay Details
Target Gene Details
Entrez Gene ID: | 78929 |
Gene Name: | polymerase (RNA) III (DNA directed) polypeptide H |
Gene Aliases: |
5031409G22Rik, RPC8 |
Location: |
Chr.15:81915030-81926247 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Polr3h | NM_030229.4 | NP_084505.2 | ||
AK019868.2 | BAB31893.2 | |||
AK152517.1 | BAE31279.1 | |||
BC010793.1 | AAH10793.1 |
More Information
Set Membership: |
Intragenic Non-exonic |