Assay Details
Target Gene Details
Entrez Gene ID: | 67053 |
Gene Name: | ribonuclease P 14 subunit |
Gene Aliases: |
2610511E03Rik, AA682089 |
Location: |
Chr.14:8063265-8092127 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Rpp14 | NM_025938.4 | NP_080214.1 | ||
AK012105.1 | BAB28036.1 | |||
AK016631.1 | BAB30347.1 | |||
BC026988.1 | AAH26988.1 | |||
BC046803.1 | AAH46803.1 | |||
CF896465.1 |