Assay Details
Target Gene Details
Entrez Gene ID: | 68775 |
Gene Name: | ATPase, H+ transporting, lysosomal V1 subunit C2 |
Gene Aliases: |
1110038G14Rik |
Location: |
Chr.12:17284719-17325371 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Atp6v1c2 | NM_001159632.1 | NP_001153104.1 | ||
NM_133699.2 | NP_598460.1 | |||
AB088357.1 | BAC57950.1 | |||
BC056636.1 | AAH56636.1 |
More Information
Set Membership: |
Intragenic Non-exonic |