Assay Details
Target Gene Details
Entrez Gene ID: | 338371 |
Gene Name: | endonuclease V |
Gene Aliases: |
A730011L01Rik |
Location: |
Chr.11:119491323-119511465 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Endov | NM_001164636.1 | NP_001158108.1 | ||
NM_177394.3 | NP_796368.1 | |||
AK042626.1 | BAC31310.1 | |||
AK084233.1 | ||||
AK084548.1 | BAC39216.1 | |||
AK170595.1 | BAE41901.1 | |||
AK172181.1 | BAE42869.1 | |||
AK179832.1 | ||||
BC056486.1 | AAH56486.1 | |||
BY266398.1 |