Assay Details
Target Gene Details
Entrez Gene ID: | 11754 |
Gene Name: | amine oxidase, copper containing 3 |
Gene Aliases: |
SSAO, VAP1 |
Location: |
Chr.11:101330606-101339430 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Aoc3 | NM_009675.2 | NP_033805.1 | ||
AF054831.1 | AAC23747.1 | |||
AF115411.1 | AAD09199.1 | |||
BC080857.1 | AAH80857.1 |
More Information
Set Membership: |
Intragenic Non-exonic |