Assay Details
Target Gene Details
Entrez Gene ID: | 13180 |
Gene Name: | pterin 4 alpha carbinolamine dehydratase/dimerization cofactor of hepatocyte nuclear factor 1 alpha (TCF1) 1 |
Gene Aliases: |
Dcoh, Pcbd, Pcd, Phs |
Location: |
Chr.10:61089331-61094329 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Pcbd1 | NM_025273.4 | NP_079549.1 | ||
AK007401.1 | BAB25014.1 | |||
BC024354.1 | AAH24354.1 | |||
BY116433.1 | ||||
BY294059.1 | ||||
M83741.1 |
More Information
Set Membership: |
Intragenic Non-exonic |