Assay Details
Target Gene Details
Entrez Gene ID: | 102115 |
Gene Name: | deoxyhypusine hydroxylase/monooxygenase |
Gene Aliases: |
1110033C18Rik, AI585913, AL022869, Hlrc1 |
Location: |
Chr.10:81384428-81388352 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 3 - Intron 3 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Dohh | NM_133964.2 | NP_598725.2 | ||
AK004052.1 | BAC25064.1 | |||
AK154104.1 | ||||
BC002295.1 | AAH02295.1 |
More Information
Set Membership: |
Intragenic Non-exonic |