Assay Details
Target Gene Details
Entrez Gene ID: | 18451 |
Gene Name: | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha 1 polypeptide |
Gene Aliases: |
AL022634, P4ha |
Location: |
Chr.10:59323246-59373304 on Build GRCm38 |
Assay Gene Location: | Within Exon 8 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
P4ha1 | NM_011030.2 | 8 | 1196 | NP_035160.1 |
AK030574.1 | 8 | 1126 | ||
AK045008.1 | 8 | 1125 | BAC32183.1 | |
AK149127.1 | 8 | 1088 | BAE28745.1 | |
AK160798.1 | 8 | 1125 | BAE36020.1 | |
AK161212.1 | 7 | 889 | BAE36242.1 | |
AK165468.1 | 8 | 1125 | BAE38205.1 | |
AK169726.1 | 8 | 1129 | BAE41331.1 | |
BC009654.1 | 8 | 1119 | AAH09654.1 | |
U16162.1 | 7 | 966 | AAC52197.1 |
More Information
Set Membership: |
Intragenic Exonic |