Assay Details
Target Gene Details
Entrez Gene ID: | 15109 |
Gene Name: | histidine ammonia lyase |
Gene Aliases: |
Hsd, his, histidase |
Location: |
Chr.10:93488768-93516743 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 10 - Intron 10 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Hal | NM_010401.3 | NP_034531.1 | ||
AK014518.1 | BAB29407.1 | |||
AK028963.1 | BAC26215.1 | |||
AK081409.1 | ||||
BC057637.1 | AAH57637.1 | |||
BC157999.1 | ||||
L07645.1 | AAA37777.1 |
More Information
Set Membership: |
Intragenic Non-exonic |