Assay Details
Target Gene Details
Entrez Gene ID: | 102294 |
Gene Name: | cytochrome P450, family 4, subfamily v, polypeptide 3 |
Gene Aliases: |
AU043077, AW111961, Cyp4v2 |
Location: |
Chr.8:45305802-45333196 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 2 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp4v3 | NM_133969.2 | NP_598730.1 | ||
AB056457.1 | BAB33032.1 | |||
AK004724.1 | BAB23507.1 | |||
AK150653.1 | BAE29740.1 | |||
BC138967.1 | ||||
BC138968.1 |
More Information
Set Membership: |
Intragenic Non-exonic |