Assay Details
Target Gene Details
Entrez Gene ID: | 72054 |
Gene Name: | cytochrome P450, family 4, subfamily f, polypeptide 18 |
Gene Aliases: |
1810054N16Rik, Cyp4f3, Cypf18 |
Location: |
Chr.8:71988482-72009685 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 10 - Exon 11 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp4f18 | NM_024444.2 | NP_077764.2 | ||
AF233647.1 | AAK15013.1 | |||
AK007863.1 | BAB25315.1 | |||
BC013494.1 | AAH13494.1 |
More Information
Set Membership: |
Intragenic Non-exonic |