Assay Details
Target Gene Details
Entrez Gene ID: | 13088 |
Gene Name: | cytochrome P450, family 2, subfamily b, polypeptide 10 |
Gene Aliases: |
Cyp2b, Cyp2b20, p16 |
Location: |
Chr.7:25897658-25926624 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 2 - Intron 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp2b10 | NM_009999.4 | NP_034129.1 | ||
AF128849.1 | AAD28466.1 | |||
AF129405.1 | ||||
AI304065.1 | ||||
AK028103.1 | BAC25748.1 | |||
BC060973.1 | AAH60973.1 | |||
M21856.1 | AAA40425.1 | |||
X99715.1 | CAA68051.1 |
More Information
Set Membership: |
Intragenic Non-exonic |