Assay Details
Target Gene Details
Entrez Gene ID: | 272428 |
Gene Name: | acyl-CoA synthetase medium-chain family member 5 |
Gene Aliases: |
C730019D22, C730027J19Rik |
Location: |
Chr.7:119526131-119543360 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 13 - Intron 13 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Acsm5 | NM_178758.3 | NP_848873.1 | ||
AK050132.1 | BAC34084.1 | |||
AK050219.1 | BAC34130.1 | |||
AK050288.1 | BAC34167.1 | |||
AK050404.1 | ||||
AK050458.1 | BAC34268.1 | |||
AK149591.1 | BAE28980.1 | |||
BC095985.1 | AAH95985.1 |
More Information
Set Membership: |
Intragenic Non-exonic |