Assay Details
Target Gene Details
Entrez Gene ID: | 71183 |
Gene Name: | C-type lectin domain family 12, member B |
Gene Aliases: |
4933425B16Rik |
Location: |
Chr.6:129375513-129427634 on Build GRCm38 |
Assay Gene Location: |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Clec12b |
Target Gene Details
Entrez Gene ID: | 232414 |
Gene Name: | C-type lectin domain family 9, member a |
Gene Aliases: |
9830005G06Rik, DNGR-1 |
Location: |
Chr.6:129408862-129501701 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Clec9a | NM_001205363.1 | NP_001192292.1 | ||
NM_001205364.1 | NP_001192293.1 | |||
NM_001205365.1 | NP_001192294.1 | |||
NM_172732.3 | NP_766320.2 | |||
AK036399.1 | BAC29411.1 | |||
AK041288.1 | BAC30890.1 | |||
BC087955.1 | AAH87955.1 | |||
EU339277.1 | ||||
EU339278.1 | ||||
EU339279.1 | ||||
EU339280.1 | ||||
EU339281.1 |