Assay Details
Target Gene Details
Entrez Gene ID: | 66711 |
Gene Name: | Shwachman-Bodian-Diamond syndrome homolog (human) |
Gene Aliases: |
4733401P19Rik, AI836084, CGI-97, SDS |
Location: |
Chr.5:130245731-130255462 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 4 - Exon 4 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Sbds | NM_023248.1 | NP_075737.1 | ||
AK005079.1 | BAB23803.1 | |||
AK014648.1 | BAB29487.1 | |||
AK019228.1 | BAB31612.1 | |||
AK168847.1 | BAE40670.1 | |||
BC003849.1 | AAH03849.1 |
More Information
Set Membership: |
Intragenic Non-exonic |