Assay Details
Target Gene Details
Entrez Gene ID: | 68276 |
Gene Name: | target of EGR1, member 1 (nuclear) |
Gene Aliases: |
4930584N22Rik, 4933424D16Rik, AI413517 |
Location: |
Chr.4:116804003-116807635 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 2 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Toe1 | NM_026654.2 | NP_080930.1 | ||
AK019829.1 | BAB31871.1 | |||
AK046576.1 | BAC32792.1 | |||
AK082975.1 | BAC38718.1 | |||
BC023109.1 | AAH23109.1 |
More Information
Set Membership: |
Intragenic Non-exonic |