Assay Details
Target Gene Details
Entrez Gene ID: | 13119 |
Gene Name: | cytochrome P450, family 4, subfamily a, polypeptide 14 |
Gene Aliases: |
AI314743 |
Location: |
Chr.4:115486200-115496159 on Build GRCm38 |
Assay Gene Location: | Overlaps Intron 9 - Exon 9 |
Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
---|---|---|---|---|
Cyp4a14 | NM_007822.2 | NP_031848.1 | ||
AK098088.1 | ||||
AK149392.1 | BAE28849.1 | |||
AK165452.1 | BAE38193.1 |
More Information
Set Membership: |
Intragenic Non-exonic |